Performance comparison among common metal materials

Performance comparison of common metal materialsendurance quality

Material of metal envelope panel Coated steel plateG300 Aluminium-magnesium-manganese alloy3004, H44 Austenitic stainless steel304 Ferritic stainless steelB445R Zinc alloy plate(Titanium-zinc plates)
Yield strength, N/mm2 300 170 205 325 120
Tensile strength, N/mm2 380 220 515 500 150
Elongation at break, Lo=80mm, % 18 4 40 30
Mass density, kg/m3 7850 2700 7930 7690 7180
Linear expansion coefficient (calculated per ℃) 1.20x10-5 2.35x10-5 1.73x10-5 1.01x10-5 2.20x10-5
Heat conductivity, w/(m.k) 45 210 16.2 22.5 110
Melting point, ℃ 1600 660 1450 1500 418
Relative reference service life, Yr 20 45 80 80 100
Shanghai ICP prepared No. 16054125
TERMS & CONDITIONS PRIVACY POLICY
Shanghai ICP prepared No. 16054125